Sivacon 8PT Design

Main Characteristics:
•Siemens Technology
•Designed for low voltage distribution
•Compact, reliable & user friendly
•Plenty of space for flexibility
•Highly available with safety
•Front or rear access
•Busbar rating up to 7400 A
•Fixed, plug-in and withdrawable design
•Single front or back - to - back design
•Connect, test & disconnected position
•Facility in MCC type 8PT
Withdrawable Unit:
•Disconnect, test, connected position
•With fuse & non fused
•Unit sizes: 100,150,200,250,300,400,500,600,700 mm
•Positioning support to overcame the insertion forces
•Lockable in disconnected position
•Star-Delta circuit from unit size 200 mm
•40 pole control plug
Applications
•Industry
•High Voltage Substations
•Power Plants
•Services
Technical Data :
Description | Unit | Type FCB |
Type PFC |
Type CCS |
Type OFW |
Rated current or power | - | 630 to 6300 A | Up to 500 kvar | 1200 A | Motor feeders up to 250 KW Cable fedders up to 630 A |
Rated main busbar current | A | 630 to 7400 | 630 to 7400 | 630 to 7400 | 630 to 7400 |
Rated short-time withstand current | kA | Up to 120 | Up to 120 | Up to 120 | Up to 120 |
Poles | - | 3-4 | 3 | 3-4 | 3-4 |
Busbar location | - | at the top | at the top | at the top | at the top |
Cubicle depth (DxHxW) |
mm | 600,800,1000,1200 | 800,1000 | 600,800,1000 | 1000 |
2200,2600 | 2200,2600 | 2200,2600 | 2200,2600 | ||
600,800,1000,1200 | 800 | 600,800,1000 | 600,1000 | ||
Protection degrees | IP | IP42 to 54 | IP42 | IP42 to IP54 | IP42 to IP54 |
Access | - | Front, Rear | Front, Rear | Front, Rear | Front, Rear |
Standard color | RAL | RAL 7035 | RAL 7035 | RAL 7035 | RAL 7035 |
Module grid | mm | - | - | - | 50 mm |
Functions | - | Supply Feeder or Coupling Cubicle |
Power Factor Correction Cubicle |
Cubicle Distribution |
Motor Control Center in Withdrawable Unit |